
1 / 20Abrir imagen grande

Los paquetes fijos comparan equipamiento de serie, diferencias de mejora y casos de uso antes de la consulta.
| Línea | BASIS | LUXURY | SUMMIT |
|---|---|---|---|
| BODY & ACCESSORIESAll-aluminium body structure | |||
| Hard pop-top wall and lift system | |||
| Passenger door with insect screen | |||
| Two insulated acrylic windows | |||
| Opening front and rear panels | |||
| Magnetic roof structure | |||
| 270° awning 2M | |||
| External tent 1100×1100mm | |||
| Hot/cold external shower box | |||
| Portable toilet | |||
| INTERIORConvertible sofa bed | |||
| Foam mattress | |||
| Eco board cabinets | |||
| Standard ceiling | |||
| Business ceiling | |||
| ELECTRICAL SYSTEM100W solar system | |||
| 300W solar system | |||
| 600W solar system | |||
| 2000W inverter | |||
| 3000W inverter | |||
| Electric lift mechanism | |||
| Rocker-switch control panel | |||
| LED lighting system | |||
| 12V USB sockets and mains socket | |||
| Two front spotlights | |||
| Two exterior lights | |||
| Audio system | |||
| Air conditioning | |||
| 20L fridge | |||
| 30L fridge | |||
| Four-way monitor | |||
| 5000W diesel heater | |||
| 16A mains input | |||
| KITCHEN SYSTEM800W induction hob | |||
| Covered stainless sink with folding faucet | |||
| External pull-out kitchen | |||
| WATER SYSTEM70L freshwater tank | |||
| 12V electric water pump | |||
| ACCESSORIESEngineer shovel with bracket | |||
| Recovery board | |||
| Two recovery boards | |||
| Folding ladder | |||
| Pegboard | |||
| Two pegboards |