
1 / 3Open large image

Fixed packages compare standard equipment, upgrade differences, and use cases clearly before the inquiry.
| Model line | Basic Camping Package | Long Journey Package | Off-road Package | Winter Comfort Package |
|---|---|---|---|---|
| Standard equipmentComposite body | ||||
| Galvanized chassis | ||||
| All-terrain tyres | ||||
| Sleeping space for two | ||||
| LED lighting | ||||
| Base storage | ||||
| 100 W solar with 100 Ah battery | ||||
| Final equipment confirmed by order | ||||
| Package differencesAdditional storage | ||||
| All-terrain tyres | ||||
| Basic lighting | ||||
| Basic power support | ||||
| Comfort interior upgrade | ||||
| External storage | ||||
| Frost protection recommendation | ||||
| Heating system | ||||
| Insulation concept | ||||
| Kitchen module | ||||
| Power upgrade | ||||
| Route-adapted equipment | ||||
| Sleeping area | ||||
| Storage solution | ||||
| Underbody protection | ||||
| Water system recommendation |