Model comparison
Compare Koenigschwan models
Quickly understand the differences between trailer campers, pickup campers, and custom mobile habitats.
Add up to 3 models from product cards or detail pages. Recommended models are shown by default.
These models are currently unavailable and were skipped: black-rhino-mini-2b
| Criteria | Koenigschwan 2-B | Custom Mobile Habitat |
|---|---|---|
| Type | Trailer Camper | Custom project |
| Best for | Owners of tow vehicles who want lightweight travel | Customers with special layout, business, or project needs |
| Tow vehicle required | Yes | Project-based confirmation |
| Pickup required | No | Project-based confirmation |
| Sleeping places | 2 people | Project-based confirmation |
| Dry weight | 660 kg | Project-based confirmation |
| ATM | 1000 kg | Project-based confirmation |
| Dimensions | 4200 x 1880 x 1920 mm | Project-based confirmation |
| Typical use | Weekend camping, road trips, light off-road routes | Special travel needs, business display, mobile spaces, custom camping solutions |
| Suitable routes | Campsites, roads, alpine routes, light gravel tracks | Confirmed by use case |
| Configuration level | Standard equipment + option packages | Highly customized |
| Price status | Quote on request | Project quote |
| Delivery | European delivery, timeline to be confirmed | Confirmed after project consultation |
| Action | View details | View details |
Configuration advice
Need help choosing by vehicle and route?
Send your vehicle, route, budget, and configuration needs. We will recommend a suitable Koenigschwan solution.
Koenigschwan 2-B
Custom Mobile Habitat